2020 -  Healthcare Stocks Prepared by: StockMarketResearchCenter.com  
  The  Largest  Producer  of  Online  Investment  Research  
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
  Contact Us at : www.stockmarketresearchenter.com/contact-us  
  View our entire List of Online Investment Reports at : www.stockmarketresearchcenter.com/ebaymenu  
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
   
  A.  How to use this Online Investment Research . . .   
      1. All Investment decisions start with finding a Stock or ETF with potential to go up in Price or pays a good Dividend.  
      2. Search each row of Stocks/ETFs below that show positive 1 Week, 30 Day, 60 Day & 90 Day Rates of Return.  
      3. If you use charts to aid in Investment decisions, go to www.BigCharts.com and enter Stocks/ETFs with potential from this Report.  
      4. Take any Stock/ETFs you find with Rising Prices or Yields from this Report to your Investment Adviser for their comments.  
   
  B. What is in this Report . . .                                              
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ as well as the Russell 3000, Oil, Gold, Silver & Long Term Treasury Notes.  
  2. The Second Section is the Healthcare Stocks and ETFs Area                                    
  3. The Return from Dividends and from Price Appreciation is listed for 2020 YTD, 2019 & 2018.                              
  4. The Cash Dividends for each ETF is listed for 2017, 2018 & 2019.                                    
  5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years.                      
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                                             
                                                                             
  Headings Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share 2016 thru 2020  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6 Note 7 Note 8 Note 9 Note 10  
   
   A.  Here are the 2020 Markets - Using  ETFs  sorted by Index :  [ Examples :  Dow, S&P,  NASDAQ, Russell 3000, Gold, Silver, Oil, Treasury Notes ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 282.42       4,857,348 285.10 -2.68 -0.9% 76 Buy -3% 0% 1% 1% 2% -1% 1% 2% 22% 24% 2% -6% -4% $4.98 $5.95 $5.92 11% 65%  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 321.73   109,522,571 321.86 -0.13 0.0% 75 Buy -2% 0% 1% 1% 2% 0% 2% 2% 29% 31% 2% -6% -4% $4.94 $5.62 $5.62 9% 61%  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 219.07     51,384,880 212.61 6.46 3.0% 75 Buy -2% 1% 1% 1% 1% 3% 4% 1% 38% 39% 1% -1% 0% $1.30 $1.58 $1.58 4% 81%  
   
  RUA Russell 3000 Market (Indices) 1888.03                   -   1892.25 -4.22 -0.2% 58 Hold -2% 0% 1% 1% 0% 0% 0% 0% 29% 29% 0% -7% -7% $0.00 $0.00 $0.00 0% 51%  
  GLD sTracks Gold ETFs (Commdty)\Futures) 149.33     14,548,251 142.90 6.43 4.5% 59 Hold 1% 4% 1% 1% 0% 4% 4% 0% 18% 18% 0% -2% -2% $0.00 $0.00 $0.00 0% 41%  
  SLV iShr Silver ETFs (Commdty)\Futures) 16.82     17,191,850 16.68 0.14 0.8% 58 Hold -1% 3% 2% 1% 0% 1% 1% 0% 15% 15% 0% -9% -9% $0.00 $0.00 $0.00 0% 27%  
  USO US Oil FundETF ETFs (Commdty)\Futures) 10.84     32,226,510 12.81 -1.97 -15.4% 75 Sell -5% 2% 1% 1% 0% -15% -15% 0% 33% 33% 0% -20% -20% $0.00 $0.00 $0.00 0% 7%  
  TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) 145.9     14,113,721 135.48 10.42 7.7% 79 Buy 3% 2% 0% 2% 2% 8% 10% 2% 11% 14% 3% -4% -2% $3.12 $3.07 $3.07 12% 32%  
   
   B.  Here are the 2020 Healthcare ETFs  
   
  Headings : Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share 2016 thru 2020  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Healthcare ETFs XLV S & P HlthCare ETFs (Sector\Health) 99.14     14,467,572 101.86 -2.72 -2.7% 75 Buy -3% 0% 0% 2% 2% -3% -1% 2% 18% 19% 1% 5% 6% $1.25 $1.54 $1.54 7% 43%  
  VHT Vangd HlthCr ETFs (Sector\Health) 186.95          356,121 191.74 -4.79 -2.5% 75 Buy -3% 0% 0% 2% 2% -2% -1% 2% 19% 21% 1% 4% 6% $2.10 $3.62 $3.62 8% 46%  
  FXH First Tr Hlthcr ETFs (Sector\Health) 82.72            86,662 84.20 -1.48 -1.8% 57 Hold -4% 0% -1% 3% 0% -2% -2% 0% 22% 22% 0% -1% -1% $0.00 $0.00 $0.00 0% 36%  
   
  C.  Here are the 2020 Healthcare Stocks - Arranged by the YTD Rates of Return  
   
  Headings : Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share 2016 thru 2020  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Health- care  Stocks 1 LLIT Dehaier Medical Healthcare (Products) 2.91       9,797,247 0.34 2.57 755.9% 100 Buy 169% 29% 4% 28% 0% 756% 756% 0% -70% -70% 0% -35% -35% $0.00 $0.00 $0.00 0% 634%  
  2 CNBX Cannabics Pharm Healthcare (Marijuana) 0.53          919,554 0.12 0.40 330.3% 100 Buy 34% 52% -9% -10% 0% 330% 330% 0% -58% -58% 0% -84% -84% $0.00 $0.00 $0.00 0% 188%  
  3 MGEN Miragen Thptcs Healthcare (Hospitals) 1.75       4,611,984 0.48 1.27 264.6% 100 Buy 80% 14% 7% -9% 0% 265% 265% 0% -84% -84% 0% -71% -71% $0.00 $0.00 $0.00 0% 162%  
  4 BLEVF Beleave Inc Healthcare (Marijuana) 0.03            82,839 0.01 0.02 250.0% 100 Buy 17% 138% -32% -17% 0% 250% 250% 0% -89% -89% 0% -97% -97% $0.00 $0.00 $0.00 0% 182%  
  5 AHPI Allied Hltcare Healthcare (Products) 3.89       2,295,375 1.22 2.67 219.9% 100 Buy 34% 5% 4% -12% 0% 220% 220% 0% -33% -33% 0% -13% -13% $0.00 $0.00 $0.00 0% 257%  
  6 ATTBF Abattis Bioceuticals Phamaceuticals 0.01          608,941 0.01 0.01 160.0% 100 Buy -28% 60% -33% -47% 0% 160% 160% 0% -91% -91% 0% -87% -87% $0.00 $0.00 $0.00 0% 408%  
  7 CBDS Cannabis Sativa Healthcare (Marijuana) 1.17          243,116 0.51 0.66 129.4% 100 Buy 14% 8% -7% 9% 0% 129% 129% 0% -81% -81% 0% -57% -57% $0.00 $0.00 $0.00 0% 681%  
  8 APT Alpha Pro Tech Healthcare (Med\Den Suply) 6.72       5,126,178 3.43 3.29 95.9% 100 Buy 12% 2% 5% -1% 0% 96% 96% 0% -8% -8% 0% -7% -7% $0.00 $0.00 $0.00 0% 195%  
  9 BLOZF     0.51          132,793 0.29 0.23 78.9% 100 Buy -1% 58% -10% -8% 0% 79% 79% 0% -72% -72% 0% -51% -51% $0.00 $0.00 $0.00 0% -44%  
  10 CNAB UnitedCannabis Healthcare (Marijuana) 0.25       3,473,256 0.14 0.11 73.6% 93 Buy 87% -3% -4% -35% 0% 74% 74% 0% -54% -54% 0% -84% -84% $0.00 $0.00 $0.00 0% 765%  
  11 CGRW Cannagrow Hldg Healthcare (Marijuana) 0.20            32,070 0.12 0.07 58.5% 95 Buy 20% 11% -2% -8% 0% 59% 59% 0% -76% -76% 0% -74% -74% $0.00 $0.00 $0.00 0% -79%  
  12 RTIX Regeneration Healthcare (Products) 4.16          403,363 2.74 1.42 51.8% 100 Buy -5% -4% 18% -1% 0% 52% 52% 0% -26% -26% 0% -10% -10% $0.00 $0.00 $0.00 0% 24%  
  13 IMLFF InMed Pharma Healthcare (Marijuana) 0.27          396,629 0.18 0.09 50.0% 100 Buy 5% 10% -2% -15% 0% 50% 50% 0% -29% -29% 0% -76% -76% $0.00 $0.00 $0.00 0% -55%  
  14 CYH Community Hlth Healthcare (Hospitals) 4.29       2,514,962 2.90 1.39 47.9% 100 Buy -4% -13% -6% 11% 0% 48% 48% 0% 3% 3% 0% -34% -34% $0.00 $0.00 $0.00 0% -86%  
  15 AMMJ American Canbis Healthcare (Marijuana) 0.14            47,485 0.10 0.04 39.2% 68 Buy -3% -5% -9% -3% 0% 39% 39% 0% -68% -68% 0% -75% -75% $0.00 $0.00 $0.00 0% -74%  
  16 ARAY Accuray Inc Healthcare (Instruments) 3.89          881,065 2.82 1.07 37.9% 100 Buy -1% -4% -2% -1% 0% 38% 38% 0% -17% -17% 0% -21% -21% $0.00 $0.00 $0.00 0% -38%  
  17 INFI Infinity Pharma Healthcare (Products) 1.32          335,625 0.96 0.36 37.5% 100 Buy -9% 16% -7% -1% 0% 38% 38% 0% -19% -19% 0% -42% -42% $0.00 $0.00 $0.00 0% -55%  
  18 INO Inovio Pharma Healthcare (Instruments) 4.53     13,625,068 3.30 1.23 37.3% 100 Buy 7% -5% 14% -7% 0% 37% 37% 0% -18% -18% 0% -3% -3% $0.00 $0.00 $0.00 0% -21%  
  19 EMITF Elbit Med Img Healthcare (Instruments) 1.51                 189 1.12 0.39 34.7% 100 Buy -3% 36% 27% 0% 0% 35% 35% 0% -14% -14% 0% -54% -54% $0.00 $0.00 $0.00 0% 359%  
  20 CFRX ContraFect Corp Healthcare (Hospitals) 0.83          869,208 0.62 0.21 33.7% 100 Buy -25% 38% 34% -7% 0% 34% 34% 0% -59% -59% 0% 51% 51% $0.00 $0.00 $0.00 0% -80%  
  21 SCND Scientific Inds Healthcare (Products) 10.00                 150 7.60 2.40 31.6% 100 Buy 4% 16% -4% -33% 0% 32% 32% 0% 107% 107% 1% 13% 15% $0.05 $0.00 $0.00 3% 175%  
  22 TROV TrovaGene Inc Healthcare (Instruments) 1.60          371,350 1.24 0.36 29.0% 91 Buy -7% 0% 1% -11% 0% 29% 29% 0% -62% -62% 0% -84% -84% $0.00 $0.00 $0.00 0% -259%  
  23 CTSO Cytosorbents Healthcare (Instruments) 4.94          559,699 3.85 1.09 28.3% 91 Buy 7% -1% 6% -10% 0% 28% 28% 0% -52% -52% 0% 24% 24% $0.00 $0.00 $0.00 0% 17%  
  24 AERO Aerogrow Int'l Healthcare (Marijuana) 1.18              7,526 0.92 0.26 28.3% 99 Buy -4% 23% -2% -1% 0% 28% 28% 0% -59% -59% 0% -12% -12% $0.00 $0.00 $0.00 0% 224%  
  25 LXRP Lexaria Bioscience Pharmaceuticals 0.49            30,074 0.38 0.11 27.9% 82 Buy -2% -6% -7% -21% 0% 28% 28% 0% -59% -59% 0% -45% -45% $0.00 $0.00 $0.00 0% -76%  
  26 TNDM Tandem Diabetes Healthcare (Instruments) 76.04       1,788,313 59.61 16.43 27.6% 100 Buy 10% 3% -1% 12% 0% 28% 28% 0% 57% 57% 0% 1509% 1509% $0.00 $0.00 $0.00 0% 1586%  
  27 IRTC Irhythm Tech Healthcare (Instruments) 85.63          210,478 68.09 17.54 25.8% 97 Buy -3% 0% -9% 1% 0% 26% 26% 0% -2% -2% 0% 24% 24% $0.00 $0.00 $0.00 0% 135%  
  28 MLSS Milestone Sci Healthcare (Products) 1.74          524,572 1.39 0.35 25.2% 100 Buy 10% 18% -8% 5% 0% 25% 25% 0% 319% 319% 0% -72% -72% $0.00 $0.00 $0.00 0% 216%  
  29 MNTR Mentor Capital Financial (Management) 0.14            57,072 0.12 0.03 24.3% 82 Buy -16% 37% -4% -5% 0% 24% 24% 0% -66% -66% 0% -85% -85% $0.00 $0.00 $0.00 0% 277%  
  30 SPNE SeaSpine Hldngs Healthcare (Instruments) 14.76          132,676 12.01 2.75 22.9% 100 Buy 0% 9% -16% -4% 0% 23% 23% 0% -34% -34% 0% 80% 80% $0.00 $0.00 $0.00 0% 43%  
  31 ZYXI Zynex Health Care 9.61          180,265 7.87 1.74 22.1% 81 Buy -5% 9% -7% 3% 0% 22% 22% 0% 168% 168% 0% -8% -8% $0.00 $0.00 $0.00 0% 188%  
  32 FVE Five Str QltyCr Healthcare (Nursing Homes) 4.53          320,982 3.71 0.82 22.1% 100 Buy -4% -14% -7% -7% 0% 22% 22% 0% -26% -26% 0% 233% 233% $0.00 $0.00 $0.00 0% 170%  
  33 TRIB Trinity BioADR Healthcare (Products) 1.26          446,837 1.03 0.23 22.0% 89 Buy 1% 1% -1% 4% 0% 22% 22% 0% -55% -55% 0% -55% -55% $0.00 $0.00 $0.00 2% -154%  
  34 IDXG Interpace Diag Healthcare (Instruments) 7.91            39,508 6.50 1.41 21.7% 75 Buy 7% 0% 17% 11% 0% 22% 22% 0% -32% -32% 0% 831% 831% $0.00 $0.00 $0.00 0% 821%  
  35 TDOC Teladoc Inc Healthcare (Products) 101.71          977,155 83.72 17.99 21.5% 100 Buy 4% 2% -5% 0% 0% 21% 21% 0% 69% 69% 0% 42% 42% $0.00 $0.00 $0.00 0% 236%  
  36 IIPR Innovative Ind Healthcare (Marijuana) 89.50          756,975 75.87 13.63 18.0% 92 Buy 11% 1% 1% 0% 3% 18% 21% 4% 67% 71% 3% 40% 44% $1.40 $2.83 $2.83 13% 216%  
  37 IRIX Iridex Corp Healthcare (Instruments) 2.70            85,923 2.23 0.47 21.1% 97 Buy -5% 2% 3% 5% 0% 21% 21% 0% -53% -53% 0% -38% -38% $0.00 $0.00 $0.00 0% -64%  
  38 ATRC Atricure Inc Healthcare (Instruments) 38.90          254,724 32.51 6.39 19.7% 100 Buy 4% 0% -2% 3% 0% 20% 20% 0% 6% 6% 0% 68% 68% $0.00 $0.00 $0.00 0% 74%  
  39 TRHC Tabula Rasa Hlt Healthcare (Instruments) 58.07          288,532 48.68 9.39 19.3% 87 Buy 10% -2% -10% -8% 0% 19% 19% 0% -24% -24% 0% 127% 127% $0.00 $0.00 $0.00 0% 210%  
  40 SNOA Sonoma Pharma Healthcare (Products) 5.20            12,231 4.36 0.84 19.3% 79 Buy -9% -1% 8% 4% 0% 19% 19% 0% 512% 512% 0% -87% -87% $0.00 $0.00 $0.00 0% 440%  
  41 QHC Quorum Health Healthcare (Hospitals) 1.13            52,629 0.96 0.17 18.2% 79 Buy 2% -2% -7% 1% 0% 18% 18% 0% -67% -67% 0% -54% -54% $0.00 $0.00 $0.00 0% -117%  
  42 DYNT Dynatronics Healthcare (Instruments) 0.98       3,371,514 0.83 0.15 18.1% 78 Buy 7% 8% -2% -5% 0% 18% 18% 0% -70% -70% 0% -5% -5% $0.00 $0.00 $0.00 0% -55%  
  43 DRIO DarioHealth Crp Healthcare (Products) 7.67            13,346 6.56 1.11 16.9% 100 Buy -1% -9% -29% -13% 0% 17% 17% 0% 745% 745% 0% -52% -52% $0.00 $0.00 $0.00 0% 711%  
  44 MMSI Merit MedSys Healthcare (Products) 36.42          342,980 31.22 5.20 16.7% 95 Buy 0% 6% 2% -1% 0% 17% 17% 0% -44% -44% 0% 29% 29% $0.00 $0.00 $0.00 0% 107%  
  45 CLBS Caladrius Bio Healthcare (Products) 2.91            21,180 2.51 0.40 15.9% 93 Buy -4% 12% -4% 25% 0% 16% 16% 0% -29% -29% 0% 1% 1% $0.00 $0.00 $0.00 0% 174%  
  46 PODD Insulet Corp Healthcare (Products) 194.04          471,547 171.20 22.84 13.3% 94 Buy 1% 3% -5% 6% 0% 13% 13% 0% 116% 116% 0% 15% 15% $0.00 $0.00 $0.00 0% 227%  
  47 NVRO Nevro Corp Healthcare (Instruments) 132.91          283,043 117.54 15.37 13.1% 100 Buy 6% 1% -3% 0% 0% 13% 13% 0% 202% 202% 0% -44% -44% $0.00 $0.00 $0.00 0% 174%  
  48 CRHM CRH Medical Healthcare (Products) 3.91            59,066 3.47 0.44 12.7% 97 Buy -2% 11% 2% -1% 0% 13% 13% 0% 14% 14% 0% 15% 15% $0.00 $0.00 $0.00 0% 70%  
  49 ELMD Electromed Inc Healthcare (Products) 9.74            30,293 8.65 1.09 12.6% 100 Buy 2% 9% -5% 48% 0% 13% 13% 0% 70% 70% 0% -16% -16% $0.00 $0.00 $0.00 0% 227%  
  50 LUNA Luna Innovtions Healthcare (Med\Den Suply) 8.19          638,444 7.29 0.90 12.3% 97 Buy -3% 1% -1% 0% 0% 12% 12% 0% 118% 118% 0% 38% 38% $0.00 $0.00 $0.00 0% 269%  
  51 PDCO Patterson Dent Healthcare (Med\Den Suply) 22.01       1,445,957 20.48 1.53 7.5% 95 Buy -6% 6% -11% -1% 5% 7% 12% 5% 4% 9% 5% -46% -40% $1.04 $1.04 $1.04 20% -35%  
  52 BIOS BioScrip Inc Healthcare (Med\Den Suply) 4.18       1,056,026 3.73 0.45 12.1% 94 Buy 0% 7% 4% -7% 0% 12% 12% 0% 4% 4% 0% 23% 23% $0.00 $0.00 $0.00 0% 178%  
  53 GNMK Genmark Diag Healthcare (Products) 5.39          169,378 4.81 0.58 12.1% 77 Buy 1% 7% -6% 1% 0% 12% 12% 0% -1% -1% 0% 17% 17% $0.00 $0.00 $0.00 0% 19%  
  54 CDNA CareDx Inc Healthcare (Instruments) 24.16          855,911 21.57 2.59 12.0% 83 Buy 11% -6% 3% -5% 0% 12% 12% 0% -14% -14% 0% 243% 243% $0.00 $0.00 $0.00 0% 354%  
  55 PMD Psychemedics Healthcare (Med\Den Suply) 9.50            27,746 9.15 0.35 3.8% 77 Buy -3% 2% 4% 1% 8% 4% 11% 8% -42% -34% 5% -23% -18% $0.72 $0.72 $0.72 29% 94%  
  56 BUDZ Weed Inc Healthcare (Marijuana) 0.36          255,479 0.32 0.04 11.3% 73 Buy 8% -1% -13% -13% 0% 11% 11% 0% -70% -70% 0% -79% -79% $0.00 $0.00 $0.00 0% 763%  
  57 RDNT RadNet Inc Healthcare (Instruments) 22.57          292,837 20.30 2.27 11.2% 100 Buy 5% -1% -2% 12% 0% 11% 11% 0% 100% 100% 0% 1% 1% $0.00 $0.00 $0.00 0% 172%  
  58 GWPH GW Pharmaceutic Healthcare (Marijuana) 115.53          396,848 104.56 10.97 10.5% 75 Buy 1% -3% 6% -1% 0% 10% 10% 0% 7% 7% 0% -26% -26% $0.00 $0.00 $0.00 0% 71%  
  59 DRAD Digirad Corp Healthcare (Med\Den Suply) 2.86            11,318 2.60 0.26 10.1% 63 Buy -5% 16% -5% -14% 0% 10% 10% 0% 356% 356% 39% -78% -39% $2.20 $0.00 $0.00 51% 277%  
  60 DXCM Dexcom Inc Healthcare (Products) 240.75          997,396 218.74 22.01 10.1% 100 Buy 3% 6% -9% 5% 0% 10% 10% 0% 83% 83% 0% 109% 109% $0.00 $0.00 $0.00 0% 170%  
  61 CRY CryoLife Inc Healthcare (Products) 29.74          165,930 27.09 2.65 9.8% 88 Buy -1% 1% 3% 8% 0% 10% 10% 0% -5% -5% 0% 48% 48% $0.00 $0.00 $0.00 1% 132%  
  62 ECIA Encision Inc Healthcare (Products) 0.46                   -   0.42 0.04 9.5% 92 Buy 2% -5% 4% 27% 0% 10% 10% 0% 20% 20% 0% -27% -27% $0.00 $0.00 $0.00 0% 43%  
  63 VLRX Valeritas Hldg Healthcare (Products) 0.63            63,917 0.58 0.05 9.4% 49 Buy -5% 18% 14% 3% 0% 9% 9% 0% 76% 76% 0% -89% -89% $0.00 $0.00 $0.00 0% -3%  
  64 MICR Micron Solutns Healthcare (Products) 2.61            15,487 2.39 0.22 9.2% 89 Buy 1% 17% 3% 5% 0% 9% 9% 0% -10% -10% 0% -24% -24% $0.00 $0.00 $0.00 0% -63%  
  65 ABMD Abiomed Inc Healthcare (Products) 186.29          430,237 170.59 15.70 9.2% 82 Buy 2% 6% -4% 2% 0% 9% 9% 0% -48% -48% 0% 73% 73% $0.00 $0.00 $0.00 0% 126%  
  66 ICAD icad Inc Healthcare (Instruments) 8.48          118,716 7.77 0.71 9.1% 95 Buy -2% 6% -5% 1% 0% 9% 9% 0% 110% 110% 0% 8% 8% $0.00 $0.00 $0.00 0% 96%  
  67 IRMD iRadimed Corp Healthcare (Instruments) 25.50            20,016 23.38 2.12 9.1% 93 Buy -1% 5% 12% -1% 0% 9% 9% 0% -4% -4% 0% 61% 61% $0.00 $0.00 $0.00 0% 42%  
  68 CHEK Check Cap Ltd Healthcare (Instruments) 1.87          328,805 1.72 0.15 8.7% 85 Buy -14% 2% 9% -14% 0% 9% 9% 0% -20% -20% 0% -80% -80% $0.00 $0.00 $0.00 0% -134%  
  69 BIOL Biolase Tech Healthcare (Instruments) 0.60            64,141 0.55 0.05 8.5% 61 Buy -25% 7% 2% 5% 0% 8% 8% 0% -44% -44% 0% -55% -55% $0.00 $0.00 $0.00 0% -84%  
  70 COO Cooper Cos Healthcare (Med\Den Suply) 346.89          394,790 321.29 25.60 8.0% 87 Buy -2% 1% 3% 4% 0% 8% 8% 0% 26% 26% 0% 17% 17% $0.06 $0.06 $0.06 0% 106%  
  71 MASI Masimo Corp Healthcare (Products) 170.60          425,253 158.06 12.54 7.9% 85 Buy 1% 0% 1% 5% 0% 8% 8% 0% 47% 47% 0% 27% 27% $0.00 $0.00 $0.00 0% 170%  
  72 GWPRF GW Pharmaceutic Healthcare (Marijuana) 9.39            11,258 8.70 0.69 7.9% 75 Buy -3% -3% 9% 0% 0% 8% 8% 0% 9% 9% 0% -28% -28% $0.00 $0.00 $0.00 0% 71%  
  73 SGRY Surgery Partnrs Healthcare (Instruments) 16.87          344,600 15.66 1.22 7.8% 100 Buy -7% 1% 1% 0% 0% 8% 8% 0% 60% 60% 0% -19% -19% $0.00 $0.00 $0.00 0% 2%  
  74 BAX Baxter Int'l Healthcare (Products) 89.22       1,726,882 83.62 5.60 6.7% 84 Buy -2% 2% 1% 4% 1% 7% 8% 1% 27% 28% 1% 2% 3% $0.76 $0.88 $0.88 6% 103%  
  75 FONR Fonar Corp. Healthcare (Instruments) 21.11            29,899 19.69 1.42 7.2% 77 Buy 3% 0% 2% 5% 0% 7% 7% 0% -3% -3% 0% -17% -17% $0.00 $0.00 $0.00 0% 26%  
  76 NVIV InVivo Therea Healthcare (Med\Den Suply) 0.24          615,722 0.23 0.02 7.1% 49 Buy -24% 28% 3% -8% 0% 7% 7% 0% -85% -85% 0% -92% -92% $0.00 $0.00 $0.00 0% -296%  
  77 RMTI Rockwell Med Healthcare (Products) 2.61          394,410 2.44 0.17 7.0% 78 Buy 2% -5% 1% 13% 0% 7% 7% 0% 8% 8% 0% -61% -61% $0.00 $0.00 $0.00 0% -93%  
  78 CGC Canopy Growth Pharmaceuticals 22.55       6,393,163 21.09 1.46 6.9% 73 Buy 0% -6% 11% -29% 0% 7% 7% 0% -22% -22% 0% 14% 14% $0.00 $0.00 $0.00 0% 467%  
  79 PEN Penumbra Inc Healthcare (Instruments) 175.46          319,944 164.27 11.19 6.8% 95 Buy 2% -3% -5% 1% 0% 7% 7% 0% 37% 37% 0% 28% 28% $0.00 $0.00 $0.00 0% 137%  
  80 RVP Retractbl Tech Healthcare (Med\Den Suply) 1.60          345,835 1.50 0.10 6.7% 100 Buy -4% 6% 8% -2% 0% 7% 7% 0% 152% 152% 0% -13% -13% $0.00 $0.00 $0.00 0% 49%  
  81 DVA DaVita Inc Healthcare (Outpnt\HmCare) 79.87       1,715,983 75.03 4.84 6.5% 100 Buy -4% 0% 0% 1% 0% 6% 6% 0% 46% 46% 0% -29% -29% $0.00 $0.00 $0.00 0% 28%  
  82 TVTY Tivity Health Healthcare (Med\Den Suply) 21.65          847,517 20.35 1.30 6.4% 96 Buy -11% 2% -15% 16% 0% 6% 6% 0% -18% -18% 0% -32% -32% $0.00 $0.00 $0.00 0% 94%  
  83 ITGR Integer Hldngs Healthcare (Products) 85.40          184,499 80.43 4.97 6.2% 86 Buy -4% 1% 0% 1% 0% 6% 6% 0% 5% 5% 0% 68% 68% $0.00 $0.00 $0.00 0% 90%  
  84 FMS Fresenius ADS Healthcare (Outpnt\HmCare) 38.37          329,451 36.83 1.54 4.2% 75 Buy -3% -2% 3% -3% 2% 4% 6% 2% 14% 15% 2% -38% -36% $0.71 $0.66 $0.66 8% 13%  
  85 LHCG LHC Group LLC Healthcare (Outpnt\HmCare) 145.75          274,454 137.76 7.99 5.8% 95 Buy -1% 1% -3% 3% 0% 6% 6% 0% 47% 47% 0% 53% 53% $0.00 $0.00 $0.00 0% 141%  
  86 AMED Amedisys Inc Healthcare (Outpnt\HmCare) 176.49          238,292 166.92 9.57 5.7% 96 Buy -1% 0% -3% 2% 0% 6% 6% 0% 43% 43% 0% 122% 122% $0.00 $0.00 $0.00 0% 203%  
  87 BEAT CardioNet Inc Healthcare (Instruments) 48.92          183,909 46.30 2.62 5.7% 90 Buy -6% 4% -6% -2% 0% 6% 6% 0% -22% -22% 0% 100% 100% $0.00 $0.00 $0.00 0% 208%  
  88 SSY SunLink Health Healthcare (Hospitals) 1.13            33,901 1.07 0.06 5.6% 72 Buy -5% 0% 3% 4% 0% 6% 6% 0% -6% -6% 0% -28% -28% $0.00 $0.00 $0.00 0% 34%  
  89 DGX Quest Diagnst Healthcare (Med\Den Suply) 110.67       1,052,852 106.79 3.88 3.6% 75 Buy 3% -2% -2% 3% 2% 4% 6% 2% 28% 30% 3% -15% -13% $2.12 $2.12 $2.12 11% 64%  
  90 CATS Catasys Inc Healthcare (Products) 17.12            41,389 16.31 0.81 5.0% 59 Hold 0% -7% -3% 2% 0% 5% 5% 0% 74% 74% 0% 150% 150% $0.00 $0.00 $0.00 0% 334%  
  91 ACAN Americann Inc Healthcare (Marijuana) 0.64            12,695 0.61 0.03 4.7% 54 Hold -9% 1% -5% 12% 0% 5% 5% 0% -71% -71% 0% -48% -48% $0.00 $0.00 $0.00 0% -102%  
  92 NSPR InspireMD Inc Healthcare (Instruments) 1.13          189,584 1.08 0.05 4.6% 59 Hold -7% -3% 2% -28% 0% 5% 5% 0% 579% 579% 0% -97% -97% $0.00 $0.00 $0.00 0% 393%  
