2022 - Monthly Pay ETFs Annual Cash  Dividend / Distributions  Presented  By :  
  StockMarketResearchCenter.com  
   
  The Largest Producer of Online Stock Market Research  
   
                                   
                                       
                                       
  ETF Symbol ETF Description $ Amount Paid in Cash per 1 Share Annual Cash Dividend / Distributions Made for the Last 10 Years  
   
  It is wise to consider ETFs that have a consistant record of Annual Payments  
  Paid Each Month Paid Each Year  
  2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022  
   
   
  ACP Aberdeen Income $0.1000 $1.20 $1.44 $1.44 $1.44 $1.44 $1.44 $1.44 $1.44 $1.44 $1.36 $1.20 $1.20  
  AGD Alpine Global $0.0650 $0.78 $1.44 $0.72 $0.77 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78  
  AOD Alpine Total $0.0575 $0.69 $1.32 $0.65 $0.68 $0.69 $0.69 $0.69 $0.69 $0.69 $0.69 $0.69 $0.69  
  BIT BlackRock Multi $0.1237 $1.48 $0.00 $1.17 $1.48 $1.49 $1.77 $1.53 $1.40 $1.42 $1.48 $1.48 $1.48  
  CCD Calamos Dynamic $0.1950 $2.34 $0.00 $0.00 $0.00 $2.00 $2.00 $2.00 $2.00 $2.00 $2.00 $2.34 $2.34  
  CGO Calamos Global $0.1000 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20  
  CHI Calamos Convt $0.0950 $1.14 $1.14 $1.14 $1.14 $1.14 $1.14 $1.14 $1.10 $0.96 $0.96 $1.14 $1.14  
  CHW Calamos Gloval $0.0700 $0.84 $0.74 $0.74 $0.82 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84  
  CHY Calamos Convert $0.1000 $1.20 $1.02 $1.02 $1.17 $1.20 $1.20 $1.20 $1.16 $1.02 $1.02 $1.20 $1.20  
  CLM Cornerstone Stregic $0.1602 $1.92 $5.32 $4.83 $4.56 $4.16 $3.25 $2.79 $2.74 $2.40 $2.15 $1.92 $1.92  
  CRF Cornerstone Tr $0.1537 $1.84 $4.61 $4.32 $4.13 $3.82 $3.20 $2.75 $2.67 $2.33 $2.24 $1.84 $1.84  
  DEX Delaware EnGlbl $0.0652 $0.78 $1.09 $0.90 $0.90 $0.90 $0.81 $0.63 $1.13 $1.09 $0.77 $0.77 $0.77  
  DHF BNY High Yield $0.0185 $0.22 $0.46 $0.40 $0.37 $0.35 $0.33 $0.30 $0.28 $0.27 $0.26 $0.26 $0.22  
  DIA DJIA INDEX $0.0000 $5.74 $3.00 $3.13 $3.59 $4.20 $4.75 $5.00 $5.22 $5.95 $5.73 $5.74 $5.74  
  DMO Western Mortgage $0.1000 $1.24 $1.98 $1.80 $1.87 $2.66 $3.00 $3.28 $3.86 $1.95 $1.55 $1.35 $1.24  
  DSL Doubleline $0.1100 $1.32 $0.00 $1.80 $1.80 $1.80 $1.80 $1.80 $1.80 $1.80 $1.80 $1.32 $1.32  
  EDF Stone Hrbr Mk $0.0600 $0.72 $2.16 $2.16 $2.16 $2.16 $2.16 $2.16 $2.16 $2.16 $1.33 $0.86 $0.72  
  EDI Stone Harbor $0.0700 $0.84 $0.00 $1.81 $1.81 $1.81 $1.81 $1.81 $1.81 $1.81 $1.24 $0.88 $0.84  
  ERC Wells Fargo Adv $0.0962 $1.15 $1.20 $1.20 $1.20 $1.16 $1.13 $1.28 $1.19 $1.20 $1.13 $1.15 $1.15  
  ETJ Easton Van Risk $0.0760 $0.91 $1.12 $1.12 $1.12 $1.12 $1.12 $0.95 $0.91 $0.91 $0.91 $0.91 $0.91  
  ETO EatonVance Global $0.1792 $2.15 $1.40 $1.71 $1.92 $2.16 $2.16 $2.16 $2.16 $2.16 $1.86 $1.90 $2.15  
  GGN Gabelli Glb $0.0300 $0.36 $1.56 $1.44 $1.08 $0.84 $0.84 $0.60 $0.60 $0.60 $0.48 $0.36 $0.36  
  GLO Clough Global $0.1087 $1.30 $1.08 $1.08 $1.14 $1.20 $1.13 $1.10 $1.22 $1.06 $1.08 $1.30 $1.13  
  GLQ Clough Global $0.1341 $1.61 $1.16 $1.16 $1.26 $1.38 $1.32 $1.28 $1.42 $1.35 $1.32 $1.61 $1.39  
  GLV Clough Global $0.0967 $1.16 $1.20 $1.20 $1.26 $1.44 $1.34 $1.33 $1.38 $1.22 $1.21 $1.16 $1.16  
  GNT GAMCO Rsrs $0.0300 $0.36 $1.68 $1.35 $1.02 $0.84 $0.78 $0.60 $0.60 $0.60 $0.48 $0.36 $0.36  
  GOF Guuggenhm Str $0.1821 $2.19 $1.85 $2.13 $2.19 $2.19 $2.19 $2.19 $2.19 $2.19 $2.19 $2.19 $2.19  
  GUT Gabelli Utility $0.0500 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60  
  HYT Corp High Yld $0.0779 $0.93 $1.05 $1.00 $0.93 $0.84 $0.84 $0.84 $0.85 $0.88 $0.93 $0.93 $0.93  
  IGD Voya Global $0.0400 $0.48 $1.08 $0.98 $0.91 $0.91 $0.91 $0.73 $0.73 $0.73 $0.65 $0.48 $0.48  
  IVH Ivy High Income $0.0800 $0.96 $0.00 $1.50 $1.50 $1.50 $1.50 $1.44 $1.20 $1.20 $1.14 $0.92 $0.84  
  MCR MFS Charter $0.0560 $0.67 $0.65 $0.61 $0.58 $0.69 $0.75 $0.75 $0.70 $0.71 $0.70 $0.68 $0.67  
  MFV MFS Special Val $0.0457 $0.55 $0.67 $0.71 $0.70 $0.66 $0.59 $0.60 $0.57 $0.55 $0.53 $0.55 $0.55  
  NCV Allianz Convt $0.0425 $0.51 $1.08 $1.08 $1.08 $0.98 $0.78 $0.78 $0.78 $0.67 $0.54 $0.51 $0.51  
  NCZ Virtus Allianzgi $0.0375 $0.45 $1.02 $1.02 $1.02 $0.91 $0.69 $0.69 $0.69 $0.58 $0.47 $0.45 $0.45  
  NRO Neuberger Berman $0.0312 $0.37 $0.24 $0.24 $0.30 $0.36 $0.42 $0.43 $0.52 $0.48 $0.48 $0.37 $0.37  
  PDI Pimco Dynamic $0.2205 $2.65 $2.12 $1.99 $2.29 $2.34 $2.65 $2.65 $2.65 $2.65 $2.65 $2.65 $2.65  
  PFL Pimco Float $0.0814 $0.98 $1.02 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.05 $0.98  
  PFN Pimco Float $0.0718 $0.86 $0.92 $0.96 $0.96 $0.96 $0.96 $0.96 $0.96 $0.96 $0.96 $0.94 $0.86  
  PHK Pimco High Income $0.0480 $0.58 $1.46 $1.46 $1.46 $1.39 $1.24 $0.97 $0.97 $0.79 $0.64 $0.58 $0.58  
  PTY Pimco Corp $0.1188 $1.43 $1.50 $1.56 $1.56 $1.56 $1.56 $1.56 $1.56 $1.56 $1.56 $1.52 $1.43  
  QQQ NASDAQ INDEX $0.0000 $1.70 $0.82 $0.89 $1.45 $1.10 $1.25 $1.30 $1.41 $1.58 $1.74 $1.70 $1.70  
  RA Brookfield Real Asset $0.1990 $2.39 $0.00 $0.00 $0.00 $0.00 $0.00 $2.39 $2.39 $2.39 $2.39 $2.39 $2.39  
  SPY SP500 INDEX $0.0000 $5.72 $4.08 $3.35 $3.84 $4.21 $4.54 $4.80 $5.10 $5.62 $5.69 $5.72 $5.72  
  SRV Cushing MLPT $0.1200 $1.44 $18.00 $18.00 $18.00 $4.32 $4.32 $4.33 $4.33 $4.33 $2.69 $1.44 $1.44  
  UTF Cohen Infrstructure $0.1550 $1.86 $1.44 $1.44 $1.48 $1.60 $2.00 $1.67 $1.86 $1.86 $1.86 $1.86 $1.86  
  ZTR Virtus Total Return $0.0800 $0.96 $0.49 $0.49 $0.98 $0.98 $0.98 $1.20 $1.39 $1.50 $1.13 $0.96 $0.96  
   
                                         
NOTE: StockMarketResearchCenter.com  is NOT a broker, bank or financial institution and does not buy or sell securities.  StockMarketResearchCenter.com  has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of StockMarketResearchCenter.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.
Copyright:  2008 - 2022  StockMarketResearchCenter.com  All Rights Reserved